Index of /Smarty/templates

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Home/ 2012-04-19 10:10 -  
 Inventory/ 2012-04-19 10:10 -  
 MailScanner/ 2012-04-19 10:10 -  
 Settings/ 2012-04-19 10:10 -  
 com_vtiger_workflow/ 2012-04-19 10:10 -  
 modules/ 2013-06-01 20:37 -  
 LoginFooter.tpl 2012-04-19 10:10 566  
 RoleTree.tpl 2012-04-19 10:10 701  
 HomeNews.tpl 2012-04-19 10:10 745  
 ImportMap.tpl 2012-04-19 10:10 888  
 DisplayFields.tpl 2012-04-19 10:10 905  
 RssFeeds.tpl 2012-04-19 10:10 1.2K 
 LoginHeader.tpl 2012-04-19 10:10 1.2K 
 UnifiedSearchDisplay..>2012-04-19 10:10 1.3K 
 QuickCreateHidden.tpl 2012-04-19 10:10 1.3K 
 UserGroups.tpl 2012-04-19 10:10 1.3K 
 Calculator.tpl 2012-04-19 10:10 1.3K 
 TagCloudDisplay.tpl 2012-04-19 10:10 1.3K 
 ShowAuditTrailConten..>2012-04-19 10:10 1.3K 
 ShowHistoryContents.tpl2012-04-19 10:10 1.4K 
 MySites.tpl 2012-04-19 10:10 1.6K 
 ActivityReminderCall..>2012-04-19 10:10 1.8K 
 FindDuplicateDisplay..>2012-04-19 10:10 1.9K 
 PrintEmail.tpl 2012-04-19 10:10 2.0K 
 ReportColumnsTotal.tpl 2012-04-19 10:10 2.0K 
 AddProductsToPriceBo..>2012-04-19 10:10 2.1K 
 CurrencyListViewEntr..>2012-04-19 10:10 2.1K 
 SysInformation.tpl 2012-04-19 10:10 2.2K 
 ReportsType.tpl 2012-04-19 10:10 2.2K 
 MySitesContents.tpl 2012-04-19 10:10 2.2K 
 ShowAuditTrail.tpl 2012-04-19 10:10 2.3K 
 PrintReport.tpl 2012-04-19 10:10 2.4K 
 UnifiedSearchModules..>2012-04-19 10:10 2.4K 
 ReportGrouping.tpl 2012-04-19 10:10 2.4K 
 Settings.tpl 2012-04-19 10:10 2.4K 
 AccountHierarchy.tpl 2012-04-19 10:10 2.5K 
 FieldOrderindex.tpl 2012-04-19 10:10 2.5K 
 MySitesManage.tpl 2012-04-19 10:10 2.6K 
 Importerror.tpl 2012-04-19 10:10 2.6K 
 upcomingActivities.tpl 2012-04-19 10:10 2.7K 
 ReportColumns.tpl 2012-04-19 10:10 2.7K 
 ReportDashbord.tpl 2012-04-19 10:10 2.8K 
 SetMenu.tpl 2012-04-19 10:10 2.9K 
 FindDuplicateAjax.tpl 2012-04-19 10:10 2.9K 
 FieldAccessindex.tpl 2012-04-19 10:10 3.0K 
 pendingActivities.tpl 2012-04-19 10:10 3.0K 
 iCalImport.tpl 2012-04-19 10:10 3.0K 
 DeleteRole.tpl 2012-04-19 10:10 3.1K 
 Organizationindex.tpl 2012-04-19 10:10 3.1K 
 RolePopup.tpl 2012-04-19 10:10 3.1K 
 ListViewAjax.tpl 2012-04-19 10:10 3.3K 
 UnifiedSearchAjax.tpl 2012-04-19 10:10 3.3K 
 RelatedListsHidden.tpl 2012-04-19 10:10 3.4K 
 SelectEmail.tpl 2012-04-19 10:10 3.5K 
 RelatedListNew.tpl 2012-04-19 10:10 3.5K 
 EmailContents.tpl 2012-04-19 10:10 3.6K 
 QuickCreate.tpl 2012-04-19 10:10 3.8K 
 ReportContents.tpl 2012-04-19 10:10 3.9K 
 OrgSharingEditView.tpl 2012-04-19 10:10 3.9K 
 CurrencyListView.tpl 2012-04-19 10:10 4.3K 
 EmailDetails.tpl 2012-04-19 10:10 4.3K 
 UserListViewContents..>2012-04-19 10:10 4.4K 
 UserListView.tpl 2012-04-19 10:10 4.5K 
 MassEditForm.tpl 2012-04-19 10:10 4.5K 
 DefModuleView.tpl 2012-04-19 10:10 4.6K 
 ReportFilters.tpl 2012-04-19 10:10 4.6K 
 CreateWordTemplate.tpl 2012-04-19 10:10 4.6K 
 CurrencyDetailView.tpl 2012-04-19 10:10 4.7K 
 DetailViewEmailTempl..>2012-04-19 10:10 4.9K 
 MailerExport.tpl 2012-04-19 10:10 5.0K 
 EditViewHidden.tpl 2012-04-19 10:10 5.0K 
 EmailDetailView.tpl 2012-04-19 10:10 5.1K 
 ReportsCustomize.tpl 2012-04-19 10:10 5.2K 
 ListGroup.tpl 2012-04-19 10:10 5.2K 
 PopupContents.tpl 2012-04-19 10:10 5.2K 
 Login.tpl 2012-04-19 10:10 5.2K 
 RoleDetailView.tpl 2012-04-19 10:10 5.2K 
 AuditTrailList.tpl 2012-04-19 10:10 5.3K 
 RelatedListDataConte..>2012-04-19 10:10 5.4K 
 UserProfileList.tpl 2012-04-19 10:10 5.5K 
 AddProductToPriceBoo..>2012-04-19 10:10 5.6K 
 ImportStep1.tpl 2012-04-19 10:10 5.7K 
 Emails.tpl 2012-04-19 10:10 5.8K 
 GroupDetailview.tpl 2012-04-19 10:10 5.8K 
 FieldAccess.tpl 2012-04-19 10:10 5.9K 
 ListLeadCustomFieldM..>2012-04-19 10:10 5.9K 
 ListWordTemplates.tpl 2012-04-19 10:10 5.9K 
 ListLoginHistory.tpl 2012-04-19 10:10 5.9K 
 MergeColumns.tpl 2012-04-19 10:10 6.0K 
 ExportRecords.tpl 2012-04-19 10:10 6.0K 
 ListEmailTemplates.tpl 2012-04-19 10:10 6.7K 
 MergeFields.tpl 2012-04-19 10:10 6.7K 
 Clock.tpl 2012-04-19 10:10 7.1K 
 DetailViewFields.tpl 2012-04-19 10:10 7.2K 
 JsArray.tpl 2012-04-19 10:10 7.3K 
 SentMailFolders.tpl 2012-04-19 10:10 7.3K 
 RelatedLists.tpl 2012-04-19 10:10 7.5K 
 ReportRunContents.tpl 2012-04-19 10:10 7.6K 
 ReportsStep1.tpl 2012-04-19 10:10 7.6K 
 RelatedListContents.tpl2012-04-19 10:10 7.6K 
 ReportsStep0.tpl 2012-04-19 10:10 8.3K 
 Rss.tpl 2012-04-19 10:10 8.4K 
 AddMailAccount.tpl 2012-04-19 10:10 8.9K 
 ListRoles.tpl 2012-04-19 10:10 8.9K 
 ReportSharing.tpl 2012-04-19 10:10 9.0K 
 Buttons_List1.tpl 2012-04-19 10:10 9.1K 
 CurrencyEditView.tpl 2012-04-19 10:10 9.2K 
 CreateProfile.tpl 2012-04-19 10:10 9.3K 
 DetailViewHidden.tpl 2012-04-19 10:10 9.9K 
 Webmails.tpl 2012-04-19 10:10 10K 
 Buttons_List.tpl 2012-04-19 10:10 10K 
 CustomFieldMapping.tpl 2012-04-19 10:10 11K 
 ReportsScheduleEmail..>2012-04-19 10:10 11K 
 RoleEditView.tpl 2012-04-19 10:10 11K 
 UserEditView.tpl 2012-04-19 10:10 12K 
 CreateEmailTemplate.tpl2012-04-19 10:10 13K 
 DocumentsListView.tpl 2012-04-19 10:10 13K 
 AdvanceFilter.tpl 2012-04-19 10:10 13K 
 OrgSharingDetailView..>2012-04-19 10:10 13K 
 GroupEditView.tpl 2012-04-19 10:10 14K 
 ReportRun.tpl 2012-04-19 10:10 14K 
 Reports.tpl 2012-04-19 10:10 15K 
 salesEditView.tpl 2012-04-19 10:10 15K 
 ComposeEmail.tpl 2012-04-19 10:10 16K 
 ListView.tpl 2012-04-19 10:10 16K 
 Popup.tpl 2012-04-19 10:10 16K 
 UserDetailView.tpl 2012-04-19 10:10 16K 
 ImportStep2.tpl 2012-04-19 10:10 16K 
 CreateView.tpl 2012-04-19 10:10 17K 
 DocumentsListViewEnt..>2012-04-19 10:10 18K 
 ProfileDetailView.tpl 2012-04-19 10:10 18K 
 EditProfile.tpl 2012-04-19 10:10 21K 
 ListViewEntries.tpl 2012-04-19 10:10 21K 
 CustomView.tpl 2012-04-19 10:10 31K 
 ActivityListView.tpl 2012-04-19 10:10 32K 
 Header.tpl 2012-04-19 10:10 32K 
 DetailViewUI.tpl 2012-04-19 10:10 33K 
 ActivityDetailView.tpl 2012-04-19 10:10 42K 
 DetailView.tpl 2012-04-19 10:10 43K 
 EditViewUI.tpl 2012-04-19 10:10 61K 
 ActivityEditView.tpl 2012-04-19 10:10 63K